All terms in EFO
| Label | Id | Description |
|---|---|---|
| particulate matter air pollution measurement | EFO_0008255 | |
| skin hydration measurement | EFO_0009586 | |
| skin barrier function measurement | EFO_0007891 | |
| Leymus triticoides | NCBITaxon_86021 | |
| Lolium perenne | NCBITaxon_4522 | |
| peptidyl-prolyl cis-trans isomerase D measurement | EFO_0008256 | |
| anhedonia measurement | EFO_0009587 | |
| growth rate measurement | EFO_0010572 | |
| ventricular enlargement measurement | EFO_0010570 | |
| Oryza rufipogon | NCBITaxon_4529 | |
| X-10510 measurement | EFO_0021217 | |
| Oryza longistaminata | NCBITaxon_4528 | |
| X-10506 measurement | EFO_0021216 | |
| X-11204 measurement | EFO_0021219 | |
| X-10810 measurement | EFO_0021218 | |
| X-10395 measurement | EFO_0021213 | |
| X-10346 measurement | EFO_0021212 | |
| X-10500 measurement | EFO_0021215 | |
| X-10429 measurement | EFO_0021214 | |
| X-09789 measurement | EFO_0021211 |

