All terms in EFO
| Label | Id | Description |
|---|---|---|
| X-09706 measurement | EFO_0021210 | |
| Plasmodium knowlesi | NCBITaxon_5850 | |
| N-acylethanolamine-hydrolyzing acid amidase measurement | EFO_0008240 | |
| NAD-dependent protein deacetylase sirtuin-2 measurement | EFO_0008241 | |
| anti-drug antibody measurement | EFO_0010559 | |
| lactose tolerance test | EFO_0010557 | |
| preprint | EFO_0010558 | |
| publication status | EFO_0001742 | |
| neurogenic locus notch homolog protein 1 measurement | EFO_0008246 | |
| orthopedic nursing | EFO_0009577 | |
| Hordeum vulgare | NCBITaxon_4513 | |
| neutral ceramidase measurement | EFO_0008247 | |
| neutrophil collagenase measurement | EFO_0008248 | |
| nidogen-1 measurement | EFO_0008249 | |
| NADPH--cytochrome P450 reductase measurement | EFO_0008242 | |
| natural cytotoxicity triggering receptor 3 measurement | EFO_0008243 | |
| neurexophilin-1 measurement | EFO_0008244 | |
| X-09108 measurement | EFO_0021209 | |
| X-08766 measurement | EFO_0021206 | |
| X-08402 measurement | EFO_0021205 |

