All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormal brain creatine level by MRS | HP_0025049 | |
| Corneal arcus | HP_0001084 | |
| Peripheral opacification of the cornea | HP_0008011 | |
| Abnormal brain N-acetyl aspartate level by MRS | HP_0025052 | |
| Abnormal metabolic brain imaging by MRS | HP_0012705 | |
| Papilledema | HP_0001085 | |
| Abnormality of the optic disc | HP_0012795 | |
| Elevated brain creatine level by MRS | HP_0025050 | |
| Developmental glaucoma | HP_0001087 | |
| Glaucoma | HP_0000501 | |
| Ocular anterior segment dysgenesis | HP_0007700 | |
| Biliary tract abnormality | HP_0001080 | |
| Abnormality of the biliary system | HP_0004297 | |
| Cholelithiasis | HP_0001081 | |
| Abnormal gallbladder morphology | HP_0012437 | |
| Elevated brain N-acetyl aspartate level by MRS | HP_0025053 | |
| Cholecystitis | HP_0001082 | |
| Abnormal gallbladder physiology | HP_0012438 | |
| Abnormal 4th finger phalanx morphology | HP_0009172 | |
| Ectopia lentis | HP_0001083 |

