All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormality of the lens | HP_0000517 | |
| Abnormality of thumb phalanx | HP_0009602 | |
| Abnormal 5th finger phalanx morphology | HP_0004213 | |
| Sclerosis of foot bone | HP_0100925 | |
| Abnormality of the phalanges of the toes | HP_0010161 | |
| Abnormally large globe | HP_0001090 | |
| Clavicular sclerosis | HP_0100923 | |
| Increased bone mineral density | HP_0011001 | |
| Abnormal clavicle morphology | HP_0000889 | |
| Sclerosis of 2nd toe phalanx | HP_0100926 | |
| Reduced brain choline level by MRS | HP_0025048 | |
| Abnormal brain choline level by MRS | HP_0025047 | |
| Reduced brain lactate level by MRS | HP_0025046 | |
| Abnormal brain lactate level by MRS | HP_0025045 | |
| Fundus atrophy | HP_0001099 | |
| Abnormal fundus morphology | HP_0001098 | |
| Hypertensive retinopathy | HP_0001095 | |
| Abnormal retinal vascular morphology | HP_0008046 | |
| Thalamic edema | HP_0025040 | |
| Keratoconjunctivitis | HP_0001096 |

