All terms in HP
| Label | Id | Description |
|---|---|---|
| Abnormality of glycoside metabolism | HP_0003649 | |
| Unsteady gait | HP_0002317 | |
| Gait disturbance | HP_0001288 | |
| Lacticaciduria | HP_0003648 | |
| Aciduria | HP_0012072 | |
| Metaphyseal sclerosis | HP_0004979 | |
| Abnormality of the metaphysis | HP_0000944 | |
| Decreased beta-glucocerebrosidase level | HP_0003656 | |
| Hydranencephaly | HP_0002324 | |
| Anencephaly | HP_0002323 | |
| Reduced level of N-acetylglucosaminyltransferase II | HP_0003655 | |
| Hypomethioninemia | HP_0003658 | |
| Abnormal circulating methionine concentration | HP_0010901 | |
| Mesomelic leg shortening | HP_0004987 | |
| Mesomelia | HP_0003027 | |
| Transient ischemic attack | HP_0002326 | |
| Stroke | HP_0001297 | |
| Cerebral ischemia | HP_0002637 | |
| Granular osmiophilic deposits (GROD) in cells | HP_0003657 | |
| Abnormality of lysosomal metabolism | HP_0004356 |

