All terms in HP
| Label | Id | Description |
|---|---|---|
| Vertigo | HP_0002321 | |
| Vestibular dysfunction | HP_0001751 | |
| Recurrent myoglobinuria | HP_0003652 | |
| Myoglobinuria | HP_0002913 | |
| Atherosclerosis | HP_0002621 | |
| Open neural tube defect | HP_0034237 | |
| Aplasia/Hypoplasia of the cerebrum | HP_0007364 | |
| Reduced dihydropyrimidine dehydrogenase level | HP_0003654 | |
| Resting tremor | HP_0002322 | |
| Tremor | HP_0001337 | |
| Cellular metachromasia | HP_0003653 | |
| Abnormality of mucopolysaccharide metabolism | HP_0011020 | |
| Metaphyseal rarefaction | HP_0004980 | |
| Increased uridine diphosphate glucose-4-epimerase level in red blood cells | HP_0410197 | |
| Abnormal uridine diphosphate glucose-4-epimerase level in red blood cells | HP_0410196 | |
| Prominent styloid process of ulna | HP_0004981 | |
| Abnormality of the styloid process of ulna | HP_0004035 | |
| Abnormal uridine diphosphate glucose-4-epimerase level | HP_0410192 | |
| Increased CSF urate concentration | HP_0410199 | |
| Abnormal CSF urate concentration | HP_0500117 |

